HY1601 is an intelligent digital multi-mode Flyback controller. It can be chosen to support the power delivery that fully integrates the power path up to 100W of power with alternate modes. The peak power architecture supports a transient peak power delivery for maximum 64ms.
HY1601 integrates rich protections and features such as line compensation, slope compensation, transformer short protection, output over-voltage protection, over-temperature protection, brown in and brown-out, sense resistor short protection. HY1601 series has 4 options: HY1601A(65/130kHz CV/Peak Power, on chip OTP), HY1601B(89/150kHz CV/Peak Power, on chip OTP), HY1601C(65/130kHz CV/Peak Power with external NTC), HY1601D(89/150kHz CV/Peak Power with external NTC).
HY1601 is available with the SOT23 package.
· Intelligent digital Peak Power Multi-Mode Control
· Peak Current Mode Control at Burst-Mode /PFM/DCM/CCM
· Continuous-Conduction Mode (CCM) at Low Line(LL), QR at High Line(HL) to Balance the Switching Loss and the Conduction Loss
· Switching Frequency at LL up to 130kHz at Peak Power Mode
· Adaptive Peak Load Current Period up to 64mS
· Switching Frequency Dithering to Improve EMI
· Adaptive MOSFET Gate Drive to Balance Switching Loss and EMI
· MOSFET Gate Voltage is Clamped at 12V
· Rich Protection Features
§ Output OVP with Latch
§ VCC OVP with Latch
§ Transformer Saturation Protection
§ Output Short Circuit Protection
§ Current Sensor Resistor Short Protection
§ Output Open Loop Protection
· Line Feed-forward Compensation
· Brown-in and Brown-out
· Power Consumption < 75mW
· Low Start-up Current (<3µA)
Version | HY1601A | HY1601B | HY1601C | HY1601D |
---|---|---|---|---|
Feature | CV/Peak Power | CV/Peak Power | CV/Peak Power | CV/Peak Power |
Operation Mode | No-Load: Burst LL: DCM/CCM HL: QR | No-Load: Burst LL: DCM/CCM HL: QR | No-Load: Burst LL: DCM/CCM HL: QR | No-Load: Burst LL: DCM/CCM HL: QR |
Switching Frequency | LL: 65/130 kHz HL: 65 kHz | LL: 89/150 kHz HL: 89 kHz | LL: 65/130 kHz HL: 65 kHz | LL: 89/150 kHz HL: 89 kHz |
VCC | POR: 16V UVLO: 7.5V | POR: 16V UVLO: 7.5V | POR: 16V UVLO: 7.5V | POR: 16V UVLO: 7.5V |
Adaptive Driver (*) | 12V | 12V | 12V | 12V |
Output Peak Current Period | 64ms | 64ms | 64ms | 64ms |
Line Voltage Sens | Yes | Yes | Yes | Yes |
Brown-in/Out | Yes | Yes | Yes | Yes |
Frequency Jittering | +/- 10% | +/- 10% | +/- 10% | +/- 10% |
Protection | ||||
Vout_OVP | 1.5V(Latch) | 1.5V(Latch) | 2.0V(Latch) | 2.0V(Latch) |
Transformer Saturation Protection | Yes | Yes | Yes | Yes |
Open Loop Protection | Yes | Yes | Yes | Yes |
Current Sense Short Protection | Yes | Yes | Yes | Yes |
Thermal Shutdown (*) | Yes On chip OTP | Yes On chip OTP | Yes On chip OTP & external NTC OTP | Yes On chip OTP & external NTC OTP |
VCC OVP | 26V | 26V | 26V | 26V |
*:Patented Technology
Title | Last update | Share | Viewing times |
---|
Pin Configuration
(TOP VIEW)
SOT23-6
No. | Name | Description |
1 | GND | Ground. |
2 | FB | Voltage loop feedback input. Connect an opto-coupler from the FB pin. |
3 | VMS | Auxiliary winding detection signal input. It detects the input voltage and output voltage information |
4 | CS | Current sensing input. |
5 | VCC | VCC is the supply of IC. The controller is enabled when VCC voltage reaches VCC_ON and disabled when VCC drops below VCC_UVLO. |
6 | OUT | Gate drive output and NTC detection input |
Do Not Sell My Personal Information │Privacy policy │Cookie policy │Terms of use │Terms of sale